| Event | Time/Dist. | Name | Venue | Date |
| 60m | 8.9 | Lauren Bullard | Gt Yarmouth | 11/04/2019 |
| 75m | 9.7 | Gaynor Easter | Gt.Yarmouth | 22/03/1995 |
| 100m | 12.1 | Gaynor Easter | Gt Yarmouth | 30/06/1991 |
| 150m | 20.9 | C.Loomes | Gt.Yarmouth | 13/03/1991 |
| 200m | 25.5 | Gaynor Easter | St.Ives | 05/06/1993 |
| 300m | 43.3 | Gaynor Easter | Gt.Yarmouth | 22/03/1995 |
| 400m | 62.5 63.2 | Lauren Bullard Lauren Bullard | Bury St Edmunds Bury St Edmunds | 01/09/2024 03/09/2023 |
| 600m | 01:45.7 | Holly Andrews | Gt.Yarmouth | 10/04/2008 |
| 800m | 02:22.5 | A.Browne | St.Ives | 30/07/1995 |
| 1000m | 03:31.8 | P.Studley | Gt Yarmouth | 03/03/1993 |
| 1500m | 4:52.0 4:52.8 5:01.5 | C N.Mukuya C N.Mukuya A.Browne | Gt Yarmouth Bury St Edmunds Gt Yarmouth | 22/07/2018 17/09/2017 13/08/1995 |
| Mile | 5:27.6 5:28.8 | C N.Mukuya A Browne | Gt Yarmouth Gt Yarmouth | 13/04/2017 06/08/1995 |
| 3000m | 11:07.9 | S.Hewitt | Norwich | 17/05/1985 |
| 100mH | 15.4 | A.Wright | Norwich | 10/06/1995 |
| 400mH | 70.4 | Gaynor Easter | Kings Lynn | 15/07/1995 |
| Shot (4Kg) | 18.61m 18.23m 17.76m | Sophie McKinna Sophie McKinna Sophie McKinna | Doha, Qatar Norwich Gold Coast, Aus | 02/10/2019 11/05/2019 13/04/2018 |
| Discus (1Kg) | 38.11m 36.82m | Sophie McKinna K.Williams | Gt Yarmouth Gt Yarmouth | 23/06/2019 23/08/1992 |
| Hammer (4Kg) | 37.08m 31.04m | Sophie McKinna Louisa Marshall | Gt Yarmouth Gt Yarmouth | 23/06/2019 23/06/2013 |
| Javelin (600g) | 39.17m | K.Atkin | Gt Yarmouth | 09/05/1999 |
| Long Jump | 5.52m 5.46m 5.42m 5.28m 5.05m 4.98m | Louisa Johnstone Louisa Johnstone Louisa Johnstone Louisa Johnstone Louisa Johnstone G.Godbold | Gt Yarmouth Lee Valley Norwich Gt Yarmouth Norwich Norwich | 04/08/2024 19/05/2024 11/05/2024 28/04/2024 30/08/2023 1981 |
| Triple Jump | 10.65m 10.61m 10.23m 8.24m | Louisa Johnstone Louisa Johnstone Ellis.Stewart Frankie Turner | Norwich Bury St Edmunds Sport City Gt.Yarmouth | 11/05/2025 27/04/2025 04/05/2024 08/06/2014 |
| High Jump | 1.55m | C.Loomes | Norwich | 19/05/1990 |
| 4 x 100m | 51.2s | Jones/Leggett/Wright/Easter | Colchester | 04/07/1993 |
| 4 x 200m | 02:01.6s | Colchester | 26/08/1985 | |
| 4 x 400m | 04:05.5 | Thurrock | 07/09/1985 | |
| Heptathlon | 3384pts. | G.Godbold | Norwich | 1982 |
Junior/Senior Women Club Records
Take a look at our club records and your targets for the season ahead
