| Event | Time/Dist. | Name | Venue | Date |
| 60m | 7.2 | K.Burgess | Norwich | 24/03/1990 |
| 75m | 8.9 | K.Burgess | Gt.Yarmouth | 11/03/1992 |
| 80m | 10.0 | N.Jones | Kings Lynn | 28/03/1999 |
| 100m | 10.9 | J.Shipp | Norwich | 13/05/1995 |
| 150m | 17.1 | K.Burgess | Gt.Yarmouth | 02/04/2000 |
| 200m | 21.79 | R.Taylor | Cambridge | 29/06/2013 |
| 300m | 35.6 | D.Creak | Gt.Yarmouth | 06/04/2000 |
| 400m | 48.44 | J.Shipp | Nottingham | 08/07/1995 |
| 600m | 01:32.2 | M.Sharp | Gt.Yarmouth | 10/04/2008 |
| 800m | 1:47.36 147.7 1.49:42 | Tyler Bilyard Tyler Bilyard Tyler Bilyard | Stretford Watford Loughborough | 12/08/2023 12/07/2023 27/08/2022 |
| 1000m | 2:53.5 | M.Duffield | Gt Yarmouth | 11/03/1992 |
| 1500m | 3:38.02 3:39.71 3:40.76 | Tyler Bilyard Tyler Bilyard Tyler Bilyard | Tooting Watford Brussels, Bel | 24/07/2024 08/06/2024 26/05/2024 |
| Mile | 3:54.43 4:02.98 4:33.6 | Tyler Bilyard Tyler Bilyard I.Keeler | Stirling Oxford Gt Yarmouth | 24/08/2024 03/06/2023 01/08/1993 |
| 3000m | 8:02.61 8:34.8 | Tyler Bilyard S Payne | Birmingham Crystal Palace | 27/04/2024 1977 |
| 5000m | 15:05.0 | C.Quadling | Luton | 22/09/1984 |
| 10000m | 35:09.7 | T.Ling | Luton | 03/05/1992 |
| 110m Hurdles | 15.5 | I.Wells | Crawley | 07/05/1988 |
| 200m Hurdles | 28.8 | W.McCarthy | Gt Yarmouth | 02/08/1998 |
| 300m Hurdles | 43.2 | W.McCarthy | Kings Lynn | 28/03/1999 |
| 400m Hurdles | 54.84 | I.Wells | Crystal Palace | 17/06/1988 |
| 3000mSC | 09:58.2 | R.Barber | Gt.Yarmouth | 31/08/1985 |
| Shot | 12.27m | S.Briggs | Gt Yarmouth | 30/03/1994 |
| Discus | 43.40m | M.Bloomfield | Gt.Yarmouth | 04/08/1996 |
| Javelin | 54.84m | I.Wakefield | Tonbridge | 13/08/1988 |
| Hammer | 33.88m | K.Garrod | Gt.Yarmouth | 29/06/1991 |
| Long Jump | 6.86m | J.French | Cambridge | 15/09/1996 |
| High Jump | 1.94m | K.Low | Southend | 06/05/1995 |
| Triple Jump | 14.11m | J.French | Cambridge | 15/09/1996 |
| Pole Vault | 3.80m | N.Jones | Mile End | 05/06/1999 |
| 4x100m | 44.7 | Howell/Miller/ Horobin/Burgess & Creak/Jones/ Shipp/Burgess | Norwich Hemel Hemstead | 21/05/1989 01/05/1999 |
| 4x200m | 01:34.5 | Howell/Wright/Wells/Barwick J | Colchester | 26/08/1985 |
| 10Km | 31:50:00 | M.Pigott | Horndon | 06/1984 |
| 10 mile | 50:09:00 | M.Pigott | UEA | 11/1985 |
| 1/2 Marathon | 67:00:00 | M.Pigott | Mersea Island | 1983 |
| 20Km | 1hr 19m 52s | M.Thompson | Bungay | 20/02/2000 |
| Marathon | 2hr 26m 50s | M.Pigott | Norwich | 1984 |
| Pentathlon | 2413pts (old tables) | A.Wright | Norwich | 26/06/1984 |
| 2760pts (new tables) | L.Howell | Norwich | 24/06/1986 | |
| Team Pentathlon | 6809pts (old tables) | Wright/Allen/Wells | Norwich | 26/06/1984 |
| 7675pts (new tables) | Howell/Allen/Wells | Norwich | 24/06/1986 | |
| Decathlon | 4435pts (old tables) | Ian Wells | Norwich | 1984 |
| 786pts (new tables) | L.Howell | Norwich | 11/09/1988 |
Junior/Senior Men Club Records
Take a look at our club records and your targets for the season ahead
