Event | Time/Dist | Name | Venue | Date |
60m | 8.42 9.0 9.1 | Mia Squires Isabelle Rushmere Isabelle Rushmere | Harrow Gt Yarmouth Gt Yarmouth | 16/09/2021 11/04/2019 05/04/2018 |
75m | 9.9s | L.McGuire | Crawley | 30/08/1999 |
80m | 11.0s | E.Shipp | Norwich | 16/05/1992 |
100m | 12.9s | E.Shipp | Gt.Yarmouth | 01/08/1993 |
150m | 20.5s | L.McGuire | Gt.Yarmouth | 01/04/1999 |
200m | 27.1s | L.McGuire | Kettering | 26/06/1999 |
300m | 47.9s | Amy Dowsett | Biggleswade | 24/09/2011 |
600m | 01:48.5 | E.Shipp | Gt.Yarmouth | 11/03/1992 |
800m | 02:30.2 | L.Connon | Gt.Yarmouth | 07/08/1988 |
1000m | 03:25.1 | Amy Dowsett | Dartford | 24/08/2011 |
1200m | 04:15.0 | Amy Dowsett | Gt Yarmouth | 09/08/2011 |
1500m | 5:09.7 5:14.0 | Alice Craddock V.Tennyson | Gt Yarmouth Luton | 22/07/2018 1984 |
Mile | 05:48.0 | Amy Dowsett | Gt Yarmouth | 19/05/2011 |
3000m | 12:29.3s | Alice Craddock | Gt Yarmouth | 15/06/2017 |
70mH | 11.1s | L.McGuire | Gt.Yarmouth | 09/05/1999 |
75mH | 13.4s | A.Wright | Norwich | 10/06/1989 |
Shot (2.72Kg) | 9.24m 8.76m 8.72m | Mia Squires Mia Squires Mia Squires | Gt.Yarmouth Norwich Tonbridge | 26/09/2021 05/09/2021 30/08/2021 |
Discus (0.75Kg) | 24.57m 22.70m 21.32m 21.04m | Sophie Thompson Sophie Thompson Sophie Thompson L.Shipp | Bury St Edmunds Norwich Norwich Gt.Yarmouth | 21/09/2025 13/09/2025 10/05/2025 20/06/1999 |
Javelin (400g) | 24.60m | K.Goodwin | Gt.Yarmouth | 19/07/1998 |
Hammer (3Kg) | 30.15m 24.80m 23.41m 17.16m | Sophie Thompson Sophie Thompson Sophie Thompson Amy Dowsett | Norwich Norwich King’s Lynn Dartford | 13/09/2025 11/05/2025 23/03/2025 24/08/2011 |
B.Throw | 35.86m | C.Head | Braintree | 02/06/1991 |
L.Jump | 5.16m 5.13m 5.11m | Mia Squires Mia Squires Mia Squires | Chelmsford Chelmsford Gt.Yarmouth | 16/06/2021 16/06/2021 06/06/2021 |
H.Jump | 1.47m | N.Rimmer | Bury St Edmunds | 18/09/2011 |
4x100m | 53.8 | Tia Gray, Amy Fielding, Mia Squires, Maizie Boylan | Norwich | 04/07/2021 |
54.4 | Wharton/Shipp Horn/McGuire | Watford | 12/09/1999 | |
4x200m | 02:30.9 | Wharton/Shipp Horn/McGuire | Colchester | 29/08/1988 |
Pentathlon | 2375 1729 1594 | Mia Squires Maggie Bean Maggie Bean | Tonbridge Hemel Hempstead Peterborough | 30/08/2021 01/07/2018 24/09/2017 |
Tri | 74 pts | Amy Dowsett | Peterborough | 23/09/2011 |
Quadrathon (70mh, LJ, Shot, 800m) | 1469pts | Maggie Bean | Peterborough | 30/09/2018 |
Under 13 Girls Club Records
Take a look at our club records and your targets for the season ahead