Event | Time/Dist. | Name | Venue | Date |
60m | 8.1 8.5 | K.Earl H.Mayne | Gt Yarmouth Gt Yarmouth | 05/04/2018 13/04/2017 |
75m | 9.7s | G.Easter | Gt.Yarmouth | 11/03/1992 |
100m | 11.96 12.08 12.1 | M.Boylan M.Boylan G.Easter | Bury St Edmunds Birmingham Ipswich | 25/05/2025 12/07/2024 09/06/1991 |
150m | 19.5s | G.Easter | Gt.Yarmouth | 26/02/1992 |
200m | 24.17 24.93 25.2 25.5 | M.Boylan M.Boylan M.Boylan G.Easter | Lee Valley Cambridge Norwich Norwich | 21/04/2025 29/06/2024 11/05/2024 14/06/1992 |
300m | 40.2 41.2 41.4 | M.Boylan M.Boylan G.Easter | Bury St Edmunds Kings Lynn Ipswich | 27/04/2025 02/06/2024 31/08/1992 |
400m | 57.7s | L.Houghton | Oxford | 28/05/1905 |
600m | 01:45.0 | H Andrews | Gt.Yarmouth | 04/07/2024 |
800m | 02:14.3 | J.Howarth | C.Palace | 04/06/1905 |
1000m | 03:19.0 | C Lee | Corby | 17/04/2012 |
1500m | 04:36.9 | J.Howarth | C.Palace | 04/06/1905 |
1500m St/Chase | 6:49.94 | A.Dowsett | Hendon | 27/07/2014 |
Mile | 5.35.3 | C Lee | Gt Yarmouth | 19/05/2011 |
3000m | 10:40.0 | J.Howarth | Norwich | 04/06/1905 |
80mH | 11.9 11.9 | A.Wright M.Boylan | Kings Lynn Gt Yarmouth | 20/06/1992 28/04/2024 |
100mH | 18.3s | J.Olley | Ipswich | 04/06/1905 |
200mH | 34.71s | I.Matthews-Clark | Lee Valley | 27/05/2019 |
300mH | 49.4s | A.Dowsett | Norwich | 15/06/2014 |
Shot (4Kg) | 15.14m | S.McKinna | Singapore | 22/08/2010 |
Shot (3kg) | 10.94m | J.Kemp | Bromley | 01/06/2014 |
Discus | 30.32m | K.Williams | Norwich | 14/05/1988 |
Hammer (4Kg) | 29.51m | L Marshall | Peterborough | 27/08/2012 |
Hammer (3kg) | 51.85m 51.05m 48.98m | L.Coote L.Coote L.Coote | Birmingham Birmingham Norwich | 28/07/2024 12/07/2024 08/06/2024 |
Javelin 600g | 32.30m | K.Atkin | Norwich | 14/06/1997 |
Javelin 500g | 39.30m 38.98m 37.72m | L.Coote L.Coote L.Coote | Norwich Norwich Cambridge | 15/06/2024 03/04/2024 24/06/2023 |
Long Jump | 5.58m 5.43m 5.34m 5.33m 5.30m 5.29m | M Squires M Squires M Squires M Squires CRichardson-Rowe CRichardson-Rowe | Bury St Edmunds Norwich Norwich Lee Valley Norwich Cambridge | 25/05/2025 10/05/2025 23/06/2024 19/05/2024 11/08/2019 07/07/2019 |
High Jump | 1.65m | S.Watts | Norwich | 04/06/1905 |
Triple Jump | 10.64m 10.54m 10.04m | E.Stewart E.Stewart E.Stewart | Gt Yarmouth Cambridge Norwich | 23/06/2019 02/06/2019 12/05/2019 |
4 x 100 | 50.8s | Morgan/Richardson-Rowe/Mayne/Earl | Gt Yarmouth | 22/07/2018 |
51.4s | Bean/Richardson-Rowe/Mayne/Earl | Norwich | 17/06/2018 | |
52.6s | Blyth/Loomes/Badminton/Powell | Havering | 27/05/1990 | |
Pentathlon | 3032 pts 2846 pts 2718 pts | M.Bean (Molly) M.Bean (Molly) A.Dowsett | Peterborough Peterborough Peterborough | 30/09/2018 24/09/2017 28/09/2014 |
Heptathlon | 4131 pts 3821 pts 3690 pts | M.Bean (Molly) M.Bean (Molly) A.Dowsett | Horspath Horspath Bedford | 07/07/2018 23/07/2017 19/07/2015 |
Under 17 Women Club Records
Take a look at our club records and your targets for the season ahead