| Event | Time / Distance | Name | Venue | Date |
| 100m | 15.3 16.61 | Billy Butler Alfie Shalcross | Norwich Norwich | 19/04/2026 10/04/2026 |
| 200m | 30.8 32.93 | Jaiden Smith Alfie Shallcross | Norwich Norwich | 19/04/2026 10/04/2026 |
| 800m | 2:26.43 3:10.4 | Jaiden Smith Billy Butler | Norwich Norwich | 09/05/2026 19/04/2026 |
| 1500m | 5:26.4 | Jaiden Smith | Norwich | 19/04/2026 |
| 80m Hurdles | 16.7 | Logan MacDonald | Norwich | 19/04/2026 |
| High Jump | ||||
| Long Jump | 4.13m | Alfie Shallcross | Norwich | 19/04/2026 |
| Shot (3Kg) | 9.57m 9.24m | Ryan Bullimore Ryan Bullimore | Norwich Norwich | 10/05/2026 19/04/2026 |
| Discus (1Kg) | 28.60m 25.28m | Ryan Bullimore Ryan Bullimore | Norwich Norwich | 09/05/2026 19/04/2026 |
| Javelin (500g) | 24.89m 23.06m | Ryan Bullimore Ryan Bullimore | Norwich Norwich | 10/05/2026 19/04/2026 |
| Hammer (3Kg) | 19.30m | Ryan Bullimore | Norwich | 09/05/2026 |
| 4 x 100m | 59.8 | Alfie Shallcross Billy Butler Logan MacDonald Ryan Bullimore | Norwich | 19/04/2026 |
Under 14 Boys Club Records
Take a look at our club records and your targets for the season ahead
