| Event | Time / Distance | Name | Venue | Date |
| 100m | 13.4 14.15 | Quin Crane Emmie Brooks | Norwich Norwich | 19/04/2026 10/04/2026 |
| 200m | 27.65 28.59 | Quin Crane Quin Crane | Norwich Norwich | 09/05/2026 10/04/2026 |
| 300m | 54.3 | Alba Bartlett | Norwich | 17/04/2026 |
| 600m | 2:00.35 | Quin Crane | Norwich | 10/04/2026 |
| 800m | 2:44.7 | Alba Bartlett | Norwich | 19/04/2026 |
| 1500m | 5:19.41 5:54.0 | Nell Fulcher Isla Harding | Norwich Norwich | 10/05/2026 19/04/2026 |
| 75m Hurdles | 13.3 | Sophia Bullimore | Norwich | 19/04/2026 |
| High Jump | 1.50m 1.45m | Quin Crane Quin Crane | Norwich Norwich | 19/04/2026 17/04/2026 |
| Long Jump | 4.52m 4.31m | Quin Crane Quin Crane | Norwich Norwich | 19/04/2026 17/04/2026 |
| Shot (2.72Kg) | 8.15m | Sophie Thompson | Norwich | 19/04/2026 |
| Discus (0.75Kg) | 26.55m | Sophie Thompson | Norwich | 19/04/2026 |
| Javelin (400g) | 16.76m | Sophie Thompson | Norwich | 19/04/2026 |
| Hammer (2Kg) | 37.86m | Sophie Thompson | Norwich | 09/05/2026 |
| 4 x 100m | 55.7 | Emmie Brooks Harriet Weaver Quin Crane Sophia Bullimore | Norwich | 19/04/2026 |
Under 14 Girls Club Records
Take a look at our club records and your targets for the season ahead
