| Event | Time/Dist | Name | Venue | Date |
| 100m | 13.4 | J.Willacy | ||
| 200m | 28.9 30.1 | Ian Wells J.Willacy | Norwich – | 30/04/2023 – |
| 400m | 63.2 64.5 74.2 | Ian Wells Ian Wells J.Willacy | Norwich Gt Yarmouth – | 05/07/2023 03/07/2022 – |
| 800m | 2:38.4 3:31.2 | Ian Wells John Pamplin | Peterborough Cambridge | 30/04/2024 29/07/2012 |
| 3000m | 14:26.8 | John Pamplin | Gt.Yarmouth | 14/07/2013 |
| 80m Hurdles | 13.3 | Ian Wells | Gt.Yarmouth | 28/04/2024 |
| 100m Hurdles | 16.6 16.75 | Ian Wells Ian Wells | Norwich Norwich | 12/05/2024 14/04/2023 |
| 300m Hurdles | 47.26 47.6 47.9 | Ian Wells Ian Wells Ian Wells | Derby Norwich Bedford | 28/07/2024 11/05/2024 09/09/2023 |
| Shot (5Kg) | 8.46m 7.95m | Ian Wells J.Willacy | Peterborough – | 01/07/2025 – |
| Discus (1Kg) | 24.60m 23.40m | Ian Wells Ian Wells | Cambridge Norwich | 04/06/2025 10/05/2025 |
| Discus (2kg) | 17.28m 12.00m | Ian Wells John Pamplin | Gt Yarmouth Gt Yarmouth | 28/04/2024 14/07/2013 |
| Hammer (5kg) | 19.65m | Ian Wells | Cambridge | 03/07/2024 |
| Javelin (600g) | 21.24m 17.45m | Ian Wells John Pamplin | King’s Lynn Ipswich | 30/07/2025 06/07/2014 |
| Long Jump | 4.24m | J.Willacy | ||
| High Jump | 1.35m 1.22m | Ian Wells J.Willacy | Norwich – | 30/04/2023 – |
