Event | Time/Dist. | Name | Venue | Date |
100m | 14.9 15.3 15.5 | Lucinda Bullimore Lucinda Bullimore Lucinda Bullimore | Gt Yarmouth Gt Yarmouth Bury St Edmunds | 17/09/2023 03/07/2022 29/05/2022 |
150m | 24.25 | Lucinda Bullimore | Norwich | 27/08/25 |
200m | 30.4 31.54 33.3 | Lucinda Bullimore Lucinda Bullimore M.Olley | Norwich Norwich Colchester | 14/05/2023 14/04/2023 26/08/2023 |
400m | 69.4 82.1 | Lucinda Bullimore M.Turner | Gt Yarmouth Gt Yarmouth | 03/07/2022 05/07/2000 |
800m | 2:50.1 2:54.5 2:59.6 | Lucinda Bullimore Lucinda Bullimore Nadine Heseltine | Bury St Edmunds Norwich Gt Yarmouth | 01/09/2024 24/04/2022 21/06/2015 |
1500m | 5:14.0s | C.Tennyson | Gt Yarmouth | 1986 |
Mile | 6:35.7 | Nadine Heseltine | Gt Yarmouth | 23/04/2015 |
3000m | 11:42.3 | C.Tennyson | Norwich | 08/08/1987 |
100mH | 20.7 | M.Olley | Welwyn Garden City | 15/06/1985 |
400mH | 91.3 | M.Olley | Radley Coll | 20/04/1995 |
Shot (4kg) | 7.81m 6.80m | Lucinda Bullimore J.Grimes | Gt Yarmouth Colchester | 20/08/2023 04/07/1993 |
Discus (1Kg) | 23.38m | J.Grimes | Gt Yarmouth | 29/08/1993 |
Hammer (4Kg) | 21.07m 16.74m 13.92m | Lucinda Bullimore Lucinda Bullimore D.Goodwin | Norwich Gt Yarmouth Bury St Edmunds | 30/04/2023 03/07/2022 04/07/2001 |
Javelin (600g) | 15.18m 13.93m | Sarah Bean M.Turner | Bury St Edmunds Gt Yarmouth | 20/08/2017 22/07/2001 |
Long Jump | 3.83m | Sarah Bean | Ipswich | 19/07/2015 |
High Jump | 1.20m 1.10m 1.10m | Lucinda Bullimore M.Turner & S.Fraser | Kings Lynn Bury St Edmunds Gt Yarmouth | 30/07/2023 03/05/2000 05/07/2000 |
Triple Jump | 7.82m 7.40m | Sarah Bean M.Turner | Bury St Edmunds Kings Lynn | 16/07/2017 07/06/2000 |
4 x 100m Relay | 61.2s | Lisa Willeard, Lucinda Bullimore, Claire Fielding, Gaynor Read | Norwich | 24/04/2022 |
1 mile walk | 11:13.0 | D.Goodwin | Norwich | 02/08/2000 |
2000m walk | 14:03.5 | D.Goodwin | Gt Yarmouth | 05/07/2000 |
Medley 200/200/400/800 | 6:48.8 | Fraser/Goodwin/Turner/Clarke | Bury St Edmunds | 03/05/2000 |
10km | 37:56.2 | C.Tennyson | Lowestoft | 09/08/1987 |
10 mile | 64:45 | C.Tennyson | Fakenham | 21/06/1987 |
1/2 Marathon | 86:23 | C.Tennyson | Welwyn Garden City | 19/10/1986 |
Marathon | 3hr 06m 27 | C.Tennyson | London | 10/05/1987 |
17.1 mile | 1hr 50m 10 | C.Tennyson | Rutland | 12/04/1987 |
Vet Women 40/44 Club Records
Take a look at our club records and your targets for the season ahead