Event | Time/Dist. | Name | Venue | Date |
60m | 9.5 | Claire Fielding | Gt Yarmouth | 11/04/2019 |
100m | 13.4 13.6 13.8 | Gaynor Read Gaynor Read Gaynor Read | Norwich Norwich Norwich | 14/05/2022 24/04/2022 05/09/2021 |
150m | 23.7 | Claire Fielding | Gt Yarmouth | 11/04/2019 |
200m | 28.4 29.0 30.9 | Gaynor Read Gaynor Read Claire Fielding | Norwich Norwich Ipswich | 15/05/2022 29/08/2021 04/08/2019 |
400m | 70.3 82.1 | Claire Fielding Pat Brightman | Ipswich Norwich | 04/08/2019 03/05/2001 |
800m | 03:51.6 | J.Grimes | Gt Yarmouth | 25/07/1995 |
1500m | 06:57.1 | M.Olley | Gt Yarmouth | 30/08/1990 |
3000m | 19:17.6 | Pat Brightman | Kings Lynn | 07/06/2000 |
80mH | 16.8 | M.Olley | Corby | 17/09/1989 |
100mH | 21.6 | M.Olley | Colchester | 28/08/1989 |
Shot (4Kg) | 7.97m 7.79m 7.76m | Gaynor Read Gaynor Read Gaynor Read | Norwich Gt Yarmouth Gt Yarmouth | 23/09/2024 17/09/2023 20/08/2023 |
Discus (1Kg) | 23.92m | J.Grimes | Gt Yarmouth | 14/05/1994 |
Hammer (4Kg) | 16.92m | S.Shipp | Gt Yarmouth | 05/07/2000 |
Javelin (600g) | 21.91m 21.37m 20.90m | Gaynor Read Gaynor Read Gaynor Read | Kings Lynn Kings Lynn Bury St Edmunds | 02/06/2024 30/07/2023 04/09/2022 |
Long Jump | 4.33m 4.32m 4.22m | Gaynor Read Gaynor Read Gaynor Read | Norwich Gt Yarmouth Gt Yarmouth | 13/05/2023 18/09/2022 26/09/2021 |
High Jump | 1.20m | Claire Fielding | Gt Yarmouth | 03/07/2022 |
1 mile walk | 11:29.1s | S.Shipp | Norwich | 02/08/2000 |
2km walk | 15:04.9s | S.Shipp | Bury St Edmunds | 03/05/2000 |
Vet Women 45/49 Club Records
Take a look at our club records and your targets for the season ahead