Event | Time/Dist. | Name | Venue | Date |
100m | 15.4 17.5 21.5 | C.Fielding L.Willeard P.Brightman | Norwich Norwich Kings Lynn | 12/05/2024 24/04/2022 02/07/2003 |
200m | 43.0s | C.Tennyson | Gt.Yarmouth | 12/07/1994 |
1500m | 08:49.2s | P.Brightman | Bedford | 07/09/2003 |
3000m | 19:31.1s | P.Brightman | Bedford | 07/09/2003 |
80mH | 17.8s | M.Olley | Grantham | 19/06/1994 |
Shot (4Kg) | 6.42m 6.04m 6.01m | D.Wassmer D.Wassmer M.Olley | Ipswich Ipswich Grantham | 04/08/2019 21/07/2019 19/06/1994 |
Shot (3Kg) | 5.79m | L Willeard | Norwich | 11/05/2025 |
Discus (1Kg) | 18.82m 15.14m 15.11m | L.Willeard L.Willeard L.Willeard | Kings Lynn Bury St Edmunds Gt.Yarmouth | 02/06/2024 03/09/2023 04/06/2023 |
Hammer (3kg) | 23.97m 22.27m 22.15m 20.80m 19.16m | L.Willeard L.Willeard L.Willeard L.Willeard L.Willeard | Norwich Bury St Edmunds King’s Lynn Norwich Norwich | 10/05/2025 27/04/2025 23/03/2025 10/04/2024 13/05/2023 |
Hammer (4kg) | 17.95m 15.98m 15.75m | L.Willeard L.Willeard L.Willeard | Norwich Bury St Edmunds Kings Lynn | 23/06/2024 03/09/2023 30/07/2023 |
Javelin (500g) | 15.18m | L.Willeard | Norwich | 14/05/2023 |
Javelin (600g) | 15.90m 15.04m | D.Wassmer M.Olley | Gt.Yarmouth Gt.Yarmouth | 23/06/2019 15/05/1994 |
Long Jump | 2.75m 2.60m 2.38m | L.Willeard L.Willeard P.Brightman | Gt.Yarmouth Gt.Yarmouth Kings Lynn | 20/08/2023 18/09/2022 02/07/2003 |
H.Jump | 1.20m | C.Fielding | Gt.Yarmouth | 28/04/2024 |
1 mile walk | 11:29.1s | P.Brightman | Kings Lynn | 06/08/2003 |
2km walk | 14:28.0s | P.Brightman | Bedford | 07/09/2003 |
Vet Women 50/54 Club Records
Take a look at our club records and your targets for the season ahead